LATEST COMPLETED WAR · Sep 28
A clearer view of output, participation, and consistency.
Clan totals show scale. Per-player averages show quality. Participation shows whether the roster is converting its capacity into war results.
LATEST COMPLETED WAR · Sep 28
Clan totals show scale. Per-player averages show quality. Participation shows whether the roster is converting its capacity into war results.
Where today’s 48 members landed in the latest completed war.
Three-war attendance
What the latest scoring efficiency says about available upside.
war points per deck
All three wars recorded, 2,000+ each war, and at least 15 decks per war on average.
Total points summed from individual participant records.
Latest three-war average versus the prior three.
Largest downward changes with enough data on both sides.
Current roster ranked by average points across the latest three completed wars.
| KaizerVcoleader · #QUCL9P29J | 3,150 | 2,950 | 2,950 | 3,017 | 3/3 | 16.0 | +15.3% |
| trisselder · #YG2PUJY9 | 3,150 | 2,950 | 2,700 | 2,933 | 3/3 | 15.3 | -6.9% |
| erock87elder · #8YCQJPRR | 2,700 | 3,000 | 2,800 | 2,833 | 3/3 | 16.0 | +13.3% |
| HANSelder · #VJVR22G | 2,850 | 2,950 | 2,700 | 2,833 | 3/3 | 16.0 | +9.7% |
| G-MANmember · #8Q2UVVL2Q | 2,800 | — | — | 2,800 | 1/3 | 16.0 | — |
| halfcoleader · #VYR9V8UYP | 2,550 | 2,950 | 2,900 | 2,800 | 3/3 | 16.0 | -15.6% |
| mikeymember · #YYCQQUCYP | 2,800 | — | — | 2,800 | 1/3 | 16.0 | — |
| samosetleader · #CU928YCLQ | 2,600 | 2,650 | 2,900 | 2,717 | 3/3 | 16.0 | +10.9% |
| BigCountryelder · #8CCR2QCRU | 2,400 | 2,950 | 2,750 | 2,700 | 3/3 | 16.0 | Flat |
| Primrose_03elder · #VLPPV8U8L | 2,350 | 3,050 | 2,550 | 2,650 | 2/3 | 16.0 | -5.4% |
| koiknifeelder · #99LLGYU9 | 2,150 | 2,900 | 2,650 | 2,567 | 2/3 | 16.0 | -7.8% |
| schlitzcoleader · #2PGJ9R88C | 2,500 | 2,900 | 2,300 | 2,567 | 2/3 | 16.0 | +2.7% |
| Shooterelder · #QQQ2URGUQ | 2,900 | 2,200 | 2,600 | 2,567 | 2/3 | 16.0 | +8.5% |
| The Milkerelder · #2QR28VRL | 2,600 | 2,500 | 2,500 | 2,533 | 3/3 | 16.0 | -3.8% |
| whistling duckcoleader · #2CGP8YVG8 | 2,450 | 2,200 | 2,950 | 2,533 | 2/3 | 16.0 | -2.6% |
| dhambergmember · #CUPY2CCG | 2,500 | — | — | 2,500 | 1/3 | 16.0 | — |
| Girdanmember · #Y8RYRJUJ | 2,500 | — | — | 2,500 | 1/3 | 16.0 | — |
| Dragonelder · #YUR29RRC | 2,200 | 2,800 | 2,400 | 2,467 | 2/3 | 16.0 | +17.5% |
| Don Knotzelder · #99GJ00Y | 2,700 | 2,200 | 2,400 | 2,433 | 2/3 | 16.0 | Flat |
| WorstNightMareelder · #C2Q9CR2P9 | 2,600 | 2,300 | 2,400 | 2,433 | 2/3 | 16.0 | -11.0% |
| G_w_A_rmember · #9QP0LJQY | 2,400 | — | — | 2,400 | 1/3 | 16.0 | — |
| iQuFooLelder · #CUVL9CYP | 2,600 | 2,200 | 2,400 | 2,400 | 2/3 | 16.0 | +7.5% |
| La Conquistadorelder · #200LQY92LY | 2,500 | 2,200 | 2,500 | 2,400 | 2/3 | 16.0 | Flat |
| Howwieelder · #VRUU0PV9L | 2,500 | 2,200 | 2,400 | 2,367 | 2/3 | 16.0 | +7.6% |
| Nighthawkelder · #8GLJG998 | 2,500 | 2,500 | 2,100 | 2,367 | 2/3 | 16.0 | Flat |
| dragonX422elder · #90C89C9U | 2,250 | 2,400 | 2,150 | 2,267 | 1/3 | 16.0 | -4.2% |
| El Conquistadorcoleader · #9R8YR9R9P | 2,500 | 2,400 | 1,800 | 2,233 | 2/3 | 15.0 | +3.1% |
| Reaperelder · #9GQ8PGYP | 2,200 | 2,200 | 2,200 | 2,200 | 0/3 | 16.0 | -4.3% |
| seanfry007member · #YJY02R20 | 2,200 | — | — | 2,200 | 0/3 | 16.0 | — |
| Skinnymember · #JQYVYULR | 2,200 | — | — | 2,200 | 0/3 | 16.0 | — |
| OBagsmember · #UPP2YUU2C | 2,650 | 0 | 2,950 | 1,867 | 2/3 | 10.7 | -30.9% |
| Temustumember · #LPV2U99VQ | 1,800 | — | — | 1,800 | 0/3 | 16.0 | — |
| _Dimpu_member · #VRP88PQRP | 2,750 | 0 | 2,600 | 1,783 | 2/3 | 10.7 | -29.1% |
| Fer##member · #8RVVP99PC | 1,700 | 1,800 | 850 | 1,450 | 0/3 | 13.0 | — |
| fufufifimember · #UV0ULG028 | 600 | — | — | 600 | 0/3 | 4.0 | — |
| Hi Dadmember · #P282LQCYC | 0 | — | — | 0 | 0/3 | 0.0 | — |
| 323mazdamember · #UCG8UJ22G | — | — | — | — | 0/3 | — | — |
| fatherof5member · #80C92VUR | — | — | — | — | 0/3 | — | — |
| FatherOf5boysmember · #9YCVUGJPJ | — | — | — | — | 0/3 | — | — |
| Gentleman2369member · #8GVGU0000 | — | — | — | — | 0/3 | — | — |
| Giga223member · #P8QVG0Q2L | — | — | — | — | 0/3 | — | — |
| Lowkeymember · #C9GP22VGG | — | — | — | — | 0/3 | — | — |
| Michelmember · #CC02VLYUG | — | — | — | — | 0/3 | — | — |
| miffy ‘x’member · #PQY0P2RRY | — | — | — | — | 0/3 | — | — |
| Reths1member · #YJY02RG88 | — | — | — | — | 0/3 | — | — |
| RyCammember · #8CJVVYJP | — | — | — | — | 0/3 | — | — |
| Sgt. Danglesmember · #Y9QJPRR | — | — | — | — | 0/3 | — | — |
| THE BESTmember · #9GPPPVQCJ | — | — | — | — | 0/3 | — | — |
| turtle_58member · #9R0LG08Q | — | — | — | — | 0/3 | — | — |
Three-war production and participation coverage grouped by current role.
| Leader | 1 | 2,717 | 16.0 | 100.0% | 100.0% |
| Coleader | 5 | 2,630 | 15.8 | 80.0% | 100.0% |
| Elder | 17 | 2,527 | 16.0 | 70.6% | 100.0% |
| Member | 26 | 1,847 | 12.4 | 47.4% | 24.4% |
Use this to separate score quality from simple roster turnout.
| Sep 28 | #3 | 88,675 | 2,274 | 2,500 | 39/50 | 78.0% | 25 | 7 | 34 | 154.2 | 23 |
| Sep 21 | #4 | 68,750 | 2,218 | 2,400 | 31/50 | 62.0% | 16 | 7 | 25 | 157.7 | 8 |
| Sep 14 | #3 | 72,000 | 2,323 | 2,500 | 31/50 | 62.0% | 21 | 5 | 25 | 158.2 | 8 |
| Sep 7 | #5 | 79,100 | 2,197 | 2,375 | 36/50 | 72.0% | 18 | 9 | 28 | 154.8 | 0 |
| Aug 31 | #5 | 81,475 | 2,328 | 2,500 | 35/50 | 70.0% | 19 | 5 | 26 | 162.0 | 7 |
| Aug 24 | #4 | 87,000 | 2,290 | 2,500 | 38/50 | 76.0% | 22 | 9 | 28 | 156.8 | 12 |
| Aug 17 | #5 | 93,425 | 2,173 | 2,400 | 43/50 | 86.0% | 26 | 10 | 33 | 157.8 | 7 |
| Aug 10 | #4 | 97,275 | 2,316 | 2,450 | 42/50 | 84.0% | 24 | 7 | 35 | 157.9 | 15 |
| Aug 3 | #4 | 101,700 | 2,260 | 2,500 | 45/50 | 90.0% | 28 | 10 | 32 | 163.0 | 0 |
| Jul 27 | #4 | 104,375 | 2,319 | 2,500 | 45/50 | 90.0% | 31 | 8 | 35 | 161.3 | 9 |
Definitions keep the dashboard useful and prevent misleading comparisons.
The API field is named “fame”; the page calls it war points. Supercell now describes these as Medals earned from River Tasks. Wins and losses both contribute, so points reflect activity and results together.
Average points among players who used decks or earned points, multiplied by 50. It answers “what would this performance produce with 50 equally active players?” Actual clan output remains visible beside it.
A current member must have a recorded participant row in all three latest wars and score below 2,000 each time. Missing history does not automatically place a new member on the list.
Players with recorded decks or points divided by a full 50-member roster. Zero-point historical rows are excluded from clan averages, but a current member’s recorded zero still appears in the individual table.
Players recorded with at least 16 decks used—the full four decks across four Battle Days. This measures follow-through separately from points earned.
Clan trend badges compare the latest three-war average with the prior three. Player trends require at least two recorded wars in each period so one isolated result does not drive the signal.