Nov 18, 2026 10:03 AM EST
The official feed exposes the top 1,000 clans. Immortal Ducks can have an exact rank here when it appears in that list. Outside that range, an admin can save a rank observed in the game or another reliable source below.
Automatic rank tracking began November 17, 2026. Earlier war trophies were recovered from saved snapshots; earlier global ranks were not recorded.
Weekly change: ↑ 20
A lower rank number is better. Movement needs an exact rank in both adjacent weeks.
War trophy progress
Weekly observations show how our war trophies changed. This chart measures trophies; exact global positions appear in the table below.
Week-by-week history
Weeks run Monday 10:00 UTC to the next Monday 10:00 UTC, matching the war reset. The current week is still in progress. Timestamps below use Eastern time.
| Week of | Global war rank | Rank change | War trophies | Trophy change | Observation / source |
|---|---|---|---|---|---|
| 2026-11-16In progress | Outside top 1,000 | — | 3,708 | ↑ 20 | Trophies: Nov 18, 2026 12:03 PM ESTOfficial rank checked: Nov 18, 2026 10:03 AM EST |
| 2026-11-09 | Not recorded | — | 3,688 | ↑ 20 | Trophies: Nov 16, 2026 4:03 AM ESTSaved clan snapshot · rank not captured |
| 2026-11-02 | Not recorded | — | 3,668 | ↑ 100 | Trophies: Nov 9, 2026 4:03 AM ESTSaved clan snapshot · rank not captured |
| 2026-10-26 | Not recorded | — | 3,568 | ↑ 20 | Trophies: Nov 2, 2026 4:03 AM ESTSaved clan snapshot · rank not captured |
| 2026-10-19 | Not recorded | — | 3,548 | ↑ 20 | Trophies: Oct 26, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-10-12 | Not recorded | — | 3,528 | ↑ 20 | Trophies: Oct 19, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-10-05 | Not recorded | — | 3,508 | ↑ 50 | Trophies: Oct 12, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-09-28 | Not recorded | — | 3,458 | ↓ 5 | Trophies: Oct 5, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-09-21 | Not recorded | — | 3,463 | ↓ 10 | Trophies: Sep 28, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-09-14 | Not recorded | — | 3,473 | ↓ 5 | Trophies: Sep 21, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-09-07 | Not recorded | — | 3,478 | ↓ 100 | Trophies: Sep 14, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-08-31 | Not recorded | — | 3,578 | ↓ 20 | Trophies: Sep 7, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-08-24 | Not recorded | — | 3,598 | ↓ 10 | Trophies: Aug 31, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-08-17 | Not recorded | — | 3,608 | ↓ 20 | Trophies: Aug 24, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-08-10 | Not recorded | — | 3,628 | ↓ 10 | Trophies: Aug 17, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-08-03 | Not recorded | — | 3,638 | ↓ 50 | Trophies: Aug 10, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-07-27 | Not recorded | — | 3,688 | ↓ 10 | Trophies: Aug 3, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-07-20 | Not recorded | — | 3,698 | ↓ 20 | Trophies: Jul 27, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
| 2026-07-13 | Not recorded | — | 3,718 | — | Trophies: Jul 20, 2026 5:03 AM EDTSaved clan snapshot · rank not captured |
Admin: save an observed global rank
Use an exact Clan Wars rank you verified for the selected week. Include the observation date and source. Entries are labeled as manual and kept in an audit history; saving the same week updates its displayed entry.